Description
The Keeler PSL portable slit lamp combines true clinical-grade optics with rugged, handheld portability. Engineered with a precision-machined aluminium chassis and built to withstand the demands of mobile, domiciliary or emergency ophthalmic practice, it delivers the full functionality of a conventional slit lamp in a compact form.
The device provides high-quality stereoscopic anterior segment examination with controllable illumination from 0 to full, full-illumination filters, and fixation targets, as well as special features such as a 1 mm-square aperture for uveitis assessment. With magnification options of 10ร (and 16ร on the Classic version) and user-adjustable optics and illumination, the PSL is ideal for clinic visits, field use, mobility-challenged patients, or practices where flexibility is essential.
Specifications of Handheld slit lamp
| Type | Binocular handheld slit lamp (portable slit lamp biomicroscope) |
| Optics โ converging binoculars | 13ยฐ |
| Magnification | 10ร fixed (PSL One) / 10ร and 16ร (PSL Classic) |
| Objective lens working distance | @10ร: 100 mm; @16ร: 80 mm (Classic) |
| Field of view | @10ร: 16 mm; @16ร: 10.5 mm (Classic) |
| Pupillary distance (PD) range | 50 โ 72 mm |
| Eyepiece dioptric adjustment range | ยฑ7 Dioptres |
| Slit width options | 0.15 mm, 0.5 mm, 0.8 mm, 1.6 mm; 12 mm circle and 1 mm square aperture |
| Slit length | 12 mm |
| Slit angle / rotation | ยฑ60ยฐ |
| Filters included | Red-free, Blue, Neutral density (0.8), Clear; inbuilt IR cut filter |
| Illumination control | Continuously variable from zero to maximum |
| Power supply / Docking station | Switch-mode power supply (100-240 V input) with docking/charger unit; Output typically 12 V DC, ~2.5 A |
| Hand-held unit dimensions | Approx. 238 ร 116 ร 210 mm |
| Docking station dimensions | Approx. 205 ร 138 ร 40 mm |
| Hand-held unit weight | ~ 900 g |
| Docking station weight | ~ 300 g |
| Chassis / Build | Precision-machined aluminium, robust, lightweight for portable use |
| Special features | 1 mm square aperture for anterior chamber flare / uveitis assessment; fixation targets; mobile usability |
| Intended use | Examination of anterior eye segment (eyelid, sclera, conjunctiva, iris, natural lens, cornea) in portable/clinic settings |






