Description
Main Features
- Binocular Refractive Detection
- PD Measurement
- Work 1 distance 1 meter
- Automatic detection in 1 second
- Handheld device and lightweight.
- Replaceable rechargeable battery
- Wifi Printer included
Includes:
- Vision Screener Digital Eye
- Wifi Printer
- Carrying Case
- Wrist Strap
- Power Supply for Wi-Fi printer
- Power supply for Vision Screener
- Extra Battery
Detection of common vision problems
The Vision Screener Digital Eye accurately detects the symptoms of the most common issues.
| Binocular Detection – | – Myopia |
| DS – | – Hyperopia |
| DC – | – Astigmatism |
| Axis Angle – | – Strabismus |
| Pupil Size – | – Pupil size varies |
| Interpupillary distance – | – Anisometropia |
| Direction of fixation – | – Asymmetric fixation |
| Record abnormal reflection of light – |
Specifications of the Vision Screener Digital Eye
| Operation Mode | Bio/Mono |
| Optometry | Automatic |
| DS: | Range: -7.50D ~ + 7.50D, Resolution: 0.25D/0.01D Accuracy: ± 0.50D |
| DC: | Range: 0.00D~3.00D, Resolution: 0.25D/0.01D Accuracy: ± 0.50D |
| Axis | Range: 1°~ 180° Resolution: 1° Accuracy: ±5° |
| Pupil size | Range: 4.0 mm ~ 9 mm |
| Resolution | 0.1 mm . Accuracy ±0.1 mm |
| Pupil distance | Range: 35 mm ~ 80 mm Resolution: 1 mm Accuracy ±1 mm |
| Gaze | 0° ~ 20° |
| Measuring Distance | 1m ± 5 cm |
| Time per measurement | ~1s |
| Fixation Target | Light flash, attractive sound |
| Data Interface | WiFi, USB |
| Battery: | Rechargeable lithium batteries 6 hours of duration, Replaceable |
| Size | 180 mm x 130 mm x 110 mm |
| Display | 5 inch touch screen |
| Weight | 0.8 kg |
| Optional Accessories | Camera Tripod, printer, etc |






