Description
VISUCAM Fundus Imaging from ZEISS
Brilliance in every detail
ZEISS VISUCAM Fundus Imaging Excellent clarity, ultra-high resolution, legendary ZEISS optics.
The new VISUCAM 524/224 fundus camera from ZEISS with a 24-megapixel sensor produces brilliant, detail-rich images to effectively aid in diagnosing and monitoring a broad range of
eye diseases – from glaucoma and diabetic retinopathy to AMD.
Greater diagnostic insight
High-resolution fundus imaging
Versatility
Fully-featured camera with a full spectrum of imaging modes*
Enhanced practice performance
Simple design, user friendly, full integration with clinic workflow
Setting a new standard for resolution
| Details define your decisions | More than a pretty picture |
| Ultra-high resolution and excellent clarity promote efficient navigation rom full-image overview to magnification of the smallest detail, allowing precise visualization within a particular area of interest. | ZEISS VISUCAM is a complete system with numerous on-board image capture modes ~ fundus autofluorescence , non-mydriatic Color, Red-free, Red, Blue – and visualization functionality that provide powerful diagnostic insights for optimal patient care. |
| Fundus autofluorescence (FAF) | |
| FAF, included on both ZEISS VISUCAM models, is an important non-invasive tool for the diagnosis and monitoring of dry AMD, including geographic atrophy. Advanced features such as fluorescein angiography and indocyanine green angiography* further extend its diagnostic applications.
|
|
Specifications for Zeiss Visucam 524
| Fundus camera system | |
| Field angle | 45° and 30° |
| Capture modes | Color, red-free, blue, red and fundus autofluorescence images, stereo pairs and images of the anterior segment |
| VISUCAM 524 only | Fluorescein angiography, optional ICG angiography |
| Filters | Optical filters for imaging modes: filters for green and blue pictures; filters for fundus autofluorescence images; UV/IR barrier filters1.5 s – 2.5 s (depends on flash energy) |
| Compensation for ametropia | –35 D … +40 D (automatic) |
| Capture sequence | 1.5 – 2.5 s (depends on flash energy) |
| Pupil diameter | ≥ 3.3 mm (WF small pupil mode) |
| Working distance | 40 mm (patient’s eye – front lens) |
| Capture sensor | CCD 24 megapixels |
| Monitor | 19″ TFT (1280 × 1024 px), external or medical power supply |
| Fixation targets | Internal: automatically selectable from fixation target sequences during a circle or line; external: joystick for manual fixation target control |
| Flash energy | Xenon flash lamp, 22 flash levels |
| Database | Patient information and images with field angle, fixation, file recognition and diagnosis |
| Computer / Accessories | |
| Operating system | Windows Embedded Standard 7 |
| Storage / Hard disk | ≥ 160 GB (approx. 60,000 images), picture area of HDD: 450 GB |
| Export / Import | JPEG, BMP, TIFF, DICOM |
| Instrument table | Asymmetric, suitable for wheelchair access; motor-tracker, sliding keyboard shelf |
| Accessories | USB memory stick, VISUPAC archiving and image analysis system, network adapter |
| Dimensions | |
| Basic device (W × D × H) | 470 × 480 × 636 mm (18.5 × 18.9 × 25 in) |
| Weight basic device | 35 kg (77.2 lbs), depending on model |
| Voltage / Frequency | 100–240 V ±10%, 50/60 Hz |
| Power consumption | 350 VA maximum basic device (instrument) |
| Asymmetric, suitable for wheelchair |






